7 |
ANDREAN
59ERS (0-1)
Roster | Schedule
35 |
MERRILLVILLE
PIRATES (1-0)
Roster | ScheduleLAST 5 MEETINGS
2015: Andrean 15 Merrillville 12
2014: Andrean 45 Merrillville 34
2013: Andrean 34 Merrillville 32
2012: Merrillville 50 Andrean 28
2011: Andrean 21 Merrillville 12FRIDAY 8/19 – 7:00
34 |
HANOVER CENTRAL
WILDCATS (1-0)
Roster | Schedule
12 |
BISHOP NOLL
WARRIORS (0-1)
Roster | ScheduleONLY 2 MEETINGS
2015: Hanover Central 40 Noll 7
2014: Hanover Central 26 Noll 23 – OTFRIDAY 8/19 – 7:00
33 |
WABASH
APACHES (1-0)
7 |
BOONE GROVE
WOLVES (0-1)
Roster | ScheduleONLY MEETING
2015: Wabash 13 Boone Grove 6FRIDAY 8/19 – 7:00
0 |
CALUMET
WARRIORS (0-1)
Roster | Schedule
56 |
GAVIT
GLADIATORS (1-0)
Roster | ScheduleLAST 5 MEETINGS
2015: Gavit 63 Calumet 0
2014: Calumet 26 Gavit 14
2013: Gavit 14 Calumet 8
2012: Gavit 38 Calumet 14
2012: Calumet 30 Gavit 24 – SectionalFRIDAY 8/19 – 6:00
7 |
KOKOMO
WILDKATS (0-1)
14 |
CHESTERTON
TROJANS (1-0)
Roster | ScheduleONLY MEETING
2015: Kokomo 7 Chesterton 6FRIDAY 8/19 – 7:00
3 |
LOWELL
RED DEVILS (0-1)
Roster | Schedule
9 |
CROWN POINT
BULLDOGS (1-0)
Roster | ScheduleLAST 5 MEETINGS
2015: Lowell 21 Crown Point 7
2014: Crown Point 24 Lowell 10
2013: Crown Point 16 Lowell 12
2012: Crown Point 28 Lowell 21
2011: Crown Point 27 Lowell 6FRIDAY 8/19 – 7:00
37 |
EC CENTRAL
CARDINALS (1-0)
Roster | Schedule
12 |
HAMMOND HIGH
WILDCATS (0-1)
Roster | ScheduleLAST 5 MEETINGS
2015: Hammond High 47 EC Central 14
2014: Hammond High 34 EC Central 21
2013: EC Central 36 Hammond High 12
2012: EC Central 48 Hammond High 22
2012: EC Central 28 Hammond High 7FRIDAY 8/19 – 7:00
49 |
MICHIGAN CITY
WOLVES (1-0)
Roster | Schedule
28 |
GRIFFITH
PANTHERS (0-1)
Roster | ScheduleFIRST EVER MEETINGFRIDAY 8/19 – 7:00
42 |
HIGHLAND
TROJANS (1-0)
Roster | Schedule
13 |
MORTON
GOVERNORS (0-1)
Roster | ScheduleLAST 5 MEETINGS
2015: Morton 40 Highland 25 – Sectional
2014: Morton 28 Highland 21 – Sectional
2012: Morton 28 Highland 0
2012: Morton 34 Highland 0 – Sectional
2011: Morton 35 Highland 20FRIDAY 8/19 – 7:00
41 |
HOBART
BRICKIES (1-0)
Roster | Schedule
6 |
WEST SIDE
COUGARS (0-1)
Roster | ScheduleLAST 5 MEETINGS
2015: Hobart 35 West Side 6
2014: Hobart 54 West Side 30
2013: Hobart 47 West Side 34
2012: Hobart 55 West Side 14
2011: Hobart 33 West Side 6FRIDAY 8/19 – 7:00
14 |
RENSSELAER
BOMBERS (0-1)
20 |
KV
KOUGARS (1-0)
Roster | ScheduleLAST 5 MEETINGS
2015: KV 29 Rensselaer 8
2014: Rensselaer 60 KV 34
2013: Rensselaer 20 KV 6
2012: KV 49 Rensselaer 39
2011: Rensselaer 14 KV 7FRIDAY 8/19 – 7:00
7 |
MUNSTER
MUSTANGS (0-1)
Roster | Schedule
35 |
LAKE CENTRAL
INDIANS (1-0)
Roster | ScheduleLAST 5 MEETINGS
2015: Munster 20 Lake Central 19
2014: Munster 24 Lake Central 21
2013: Munster 28 Lake Central 9
2012: Lake Central 40 Munster 0
2011: Lake Central 28 Munster 21 – OTFRIDAY 8/19 – 7:00
9 |
LAKE STATION
EAGLES (0-1)
Roster | Schedule
16 |
SOUTH CENTRAL
SATELLITES (1-0)
Roster | ScheduleLAST 5 MEETINGS
2013: South Central 42 Lake Station 14
2012: South Central 39 Lake Station 0
2011: South Central 18 Lake Station 14
2010: South Central 41 Lake Station 0
2009: South Central 48 Lake Station 0FRIDAY 8/19 – 7:00
21 |
LAPORTE
SLICERS (1-0)
Roster | Schedule
20 |
NEW PRAIRIE
COUGARS (0-1)
LAST 5 MEETINGS
2015: LaPorte 49 New Prairie 21
2014: LaPorte 56 New Prairie 42
2013: New Prairie 48 LaPorte 7
2012: New Prairie 48 LaPorte 7
2011: LaPorte 34 New Prairie 13FRIDAY 8/19 – 7:00
2 |
SOUTH NEWTON
REBELS (0-1)
14 |
NORTON NEWTON
SPARTANS (1-0)
Roster | ScheduleLAST 5 MEETINGS
2015: South Newton 42 North Newton 20
2014: South Newton 40 North Newton 0
2013: North Newton 48 South Newton 42
2012: North Newton 37 South Newton 20
2011: South Newton 25 North Newton 15FRIDAY 8/19 – 7:00
21 |
MISHAWAKA
CAVEMEN (1-0)
7 |
PORTAGE
INDIANS (0-1)
Roster | ScheduleLAST 5 MEETINGS
2015: Mishawaka 40 Portage 10
2014: Mishawaka 54 Portage 35
2013: Portage 20 Mishawaka 7
2012: Mishawaka 57 Portage 42
2011: Mishawaka 29 Portage 22FRIDAY 8/19 – 7:00
33 |
WHEELER
BEARCATS (1-0)
Roster | Schedule
28 |
RIVER FOREST
INGOTS (0-1)
Roster | ScheduleLAST 5 MEETINGS
2015: Wheeler 40 River Forest 14
2014: Wheeler 47 River Forest 6
2013: Wheeler 27 River Forest 19
2012: Wheeler 45 River Forest 13
2011: Wheeler 29 River Forest 8FRIDAY 8/19 – 6:30
7 |
VALPARAISO
VIKINGS (0-1)
Roster | Schedule
27 |
PENN
KINGSMEN (1-0)
LAST 5 MEETINGS
2015: Penn 34 Valparaiso 0
2014: Penn 35 Valparaiso 3
2013: Penn 49 Valparaiso 7
2012: Penn 35 Valparaiso 28
2011: Penn 21 Valparaiso 10FRIDAY 8/19 – 6:30
14 |
BOWMAN
EAGLES (0-1)
Roster | Schedule
35 |
DELPHI
ORACLES (1-0)
FIRST EVER MEETINGSATURDAY 8/20 – 7:00
0 |
WHITING
OILERS (0-0)
Roster | Schedule
0 |
CLARK
PIONEERS (0-0)
Roster | ScheduleLAST 5 MEETINGS
2015: Whiting 42 Clark 0
2014: Whiting 34 Clark 6
2013: Whiting 31 Clark 6
2012: Whiting 47 Clark 0
2011: Clark 13 Whiting 6SATURDAY 8/20 – 7:00
21 |
INDY MANUAL
REDSKINS (1-0)
8 |
ROOSEVELT
PANTHERS (0-1)
Roster | ScheduleONLY OTHER MEETING
2015: Roosevelt 36 Indy Manual 6